Products Center

Diesel Engine

Fuel system technology Easy to use
Advanced noise-reduce design Small-sized light weight strong power low emission low noise
Compact and reasonable structure, and excellent starting
  • Parameters
  • Label
  • Color List
MODEL HM170F HM178F HM186F HM186FA HM188F HM192F R2V840 R2V870 HM290F HM292F
Engine Type 4-Stroke,Vertical,Single-cylinder,Air-cooled 4-Stroke,Double-cylinder,Air-cooled
Bore x Stroke(mm) 70x55 78x62 86x70 86x72 88x75 92x75 86x72 88x72 90x75 92x75
Displacement(ml) 211 296 406 418 438 498 840 870 954 999
Compression Ratio 20:01 20:01 19:01 19:01 19:01 19:01 20:01 20:01 20:01 20:01
Max.Power(hp/rpm) 3.8/3000 5.4/3000 8.8/3000 9.6/3000 10.2/3000 10.9/3000 16.0/3000 17.0/3000 18.0/3000 20.0/3000
4.2/3600 6.0/3600 10.0/3600 10.5/3600 10.6/3600 11.2/3600 17.0/3600 18.0/3600 20.0/3600 22.0/3600
Max.Torque(N.m/rpm) 9.0/3100 13.0/3100 19.0/3100 22.0/3100 23.0/3100 25.0/3100 42.0/2600 45.0/2600 55.0/2100 58.0/2200
Power Output Method Crankshaft or Camshaft(Camshaft pto rpm is 1/2)
Starting System Recoil Starting or Electric Starting Electric Starting
Fuel Consumption(hp.h) ≤270
Fuel Tank Capacity(L) 2.5 3.5 5.5 12
Engine Oil Capasity(L) 0.8 11 1.65 2.7 3
Net/Gross Weight(Kg) 27.0/29.0 33.0/35.0 48.0/50.0 49.0/51.0 50.0/52.0 59.0/62.0 85.0/88.0
Packing Size(mm) 410x380x460 490x490x540 510x480x560 550x391x459 582x461x587
Loading Quantity(20GP/40HQ) 425/900 192/500 192/480 295/425 200/295

标签2.jpg

色卡1.jpg