产品及应用

50kva

更好的冷却性能 绿色电力系统
优点广泛 认证
优质电源 结构独特,使用最先进的技术
运行时噪音低 数字式控制面板
低油量警报 电力强劲
  • 参数
  • 中性标贴
  • 推荐色卡
MODEL Power(KVA) Engine Model Altermator Model No.of cylinders
& configuration
Borex Stroke(mm) Displacement(L) 100% load fuel  
consumption(g/kw-h)
Lube oil capacity(L) Overall Dimention(LxWxH)(mm) Weight(kg)
KVA KW CUMMINS STAMFORD
HM-20GF 25 20 4B3.9-G BCI184F 4.L 102/120 3.9 209 11 1800X700X1200 700
HM-30GF 37.5 30 4BT3.9-G BCI184H 4.L 102/120 3.9 209 11 1800X700X1200 700
HM-40GF 50 40 4BTA3.9-G UCI224D 4.L 102/120 3.9 209 11 2000X750X1300 800
HM-50GF 62.5 50 4BTA3.9-G UCI224F 4.L 102/120 3.9 209 11 2000X750X1300 850
HM-64GF 80 64 6BT5.9-G UCI224G 6.L 102/120 5.9 210 16.4 2140X850X1350 900
HM-80GF 100 90 6BT5.9-G UCI274C 6.L 102/120 5.9 210 16.4 2300X850X1400 1000
HM-90GF 112.5 90 6BTA5.9-G UCI274D 6.L 102/120 5.9 210 16.4 2300X850X1400 1000
HM-100GF 125 100 6BTAA5.9-G UCI274E 6.L 102/120 5.9 210 16.4 2300X850X1400 1200
HM-120GF 150 120 6CTA8.3-G UCI274F 6.L 114/135 8.3 207 24 2300X850X1400 1200
HM-150GF 187.5 150 6CTA8.3-G UCI274H 6.L 114/135 8.3 207 24 2500X850X1400 1400
HM-160GF 200 160 6CTAA8.3-G UCI274H 6.L 114/135 8.3 210 24 2500X850X1400 1400
HM-200GF 250 200 NT855-GA UCD274K 6.L 140/152 14 210 38.6 3010X1000X1700 2600
HM-220GF 275 220 NTA855-G1A HCI4D 6.L 140/152 14 210 38.6 3010X1000X1700 2600
HM-250GF 312.5 250 NTA855-G1B HCI4ES 6.L 140/152 14 210 38.6 3010X1000X1700 2800
HM-280GF 350 280 NTA855-G2A HCI4E 6.L 140/152 14 210 38.6 3010X1000X1700 2800
HM-300GF 375 300 NTAA855-G7A HCI4FS 6.L 140/152 14 210 38.6 3300X1150X1700 3000
HM-360GF 450 360 KTA19-G3 HCI5C 6.L 159/159 19 208 50 3300X1150X1700 4200
HM-400GF 500 400 KTA19-G4 HCI5D 6.L 159/159 19 208 50 3300X1150X1700 4600
HM-450GF 562.5 450 KTAA19-G5 HCI5E 6.L 159/159 19 208 50 3500X1420X2220 5000
HM-500GF 625 500 KTAA19-G6A HCI5FS 6.L 159/159 19 208 50 3500X1420X2220 5500
HM-600GF 750 600 KTA38-G2 LVI634B 12V 159/159 38 208 135 4500X1700X2400 8000
HM-640GF 800 640 KTA38-G2A LVI634C 12V 159/159 38 208 135 4500X1700X2400 8000
HM-700GF 875 700 KTA38-G2A LVI634D 12V 159/159 38 208 135 4500X1700X2400 8500
HM-800GF 1000 800 KTA38-G5 LVI634E 12V 159/159 38 208 135 4700X1800X2500 9500

色卡1.jpg